| Address: KeyFleet, 18 Cunningham Court, Lions Drive, Shadsworth Business Park, Blackburn, Lancashire, BB1 2QS |
| Privacy Policy | Copyright © 2006-2013 KeyFleet, All rights reserved.
Powered by CALAS
![]() | SEAT Mii, Hatchback Business Price £93.00 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.0 S 3dr | 36 | £93.00 | quote | ||
| 1.0 S 5dr | 36 | £99.00 | quote | ||
| 1.0 S 3dr [AC] | 36 | £105.26 | quote | ||
| 1.0 S 3dr [AC] | 36 | £105.26 | quote | ||
| 1.0 S 5dr [AC] | 36 | £107.54 | quote | ||
| 1.0 Ecomotive 3dr | 36 | £113.69 | quote | ||
| 1.0 SE 3dr | 36 | £120.77 | quote | ||
| 1.0 SE 3dr | 36 | £120.77 | quote | ||
| 1.0 Ecomotive 5dr | 36 | £120.96 | quote | ||
| 1.0 SE 5dr | 36 | £123.54 | quote | ||
| top | |||||
![]() | Citroen C1, Hatchback Business Price £95.21 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.0i VTR 3dr | 36 | £95.21 | quote | ||
| 1.0i VTR 3dr | 24 | £98.43 | quote | ||
| 1.0i VTR 3dr | 36 | £103.60 | quote | ||
| 1.0i VTR 3dr | 18 | £107.47 | quote | ||
| 1.0i VTR 5dr | 36 | £108.47 | quote | ||
| 1.0i VTR 5dr | 18 | £109.84 | quote | ||
| 1.0i VTR 3dr | 24 | £110.64 | quote | ||
| 1.0i VTR 5dr | 24 | £116.19 | quote | ||
| 1.0i VTR+ 5dr EGS | 48 | £116.19 | quote | ||
| 1.0i VTR+ 5dr EGS | 36 | £120.69 | quote | ||
| 1.0i VTR+ 5dr | 36 | £123.81 | quote | ||
| 1.0i VTR+ 5dr EGS | 48 | £124.19 | quote | ||
| 1.0i VTR 3dr | 18 | £124.46 | quote | ||
| top | |||||
![]() | Skoda Citigo, Hatchback Business Price £95.54 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.0 MPI S 3dr | 36 | £95.54 | quote | ||
| 1.0 MPI GreenTech Elegance 3dr | 36 | £119.27 | quote | ||
| top | |||||
![]() | Volkswagen UP, Hatchback Business Price £99.00 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.0 Take Up 3dr | 36 | £99.00 | quote | ||
| 1.0 Take Up 3dr | 36 | £99.00 | quote | ||
| 1.0 Take Up 5dr | 36 | £104.85 | quote | ||
| top | |||||
![]() | Suzuki Alto, Hatchback Business Price £100.79 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.0 SZ 5dr | 36 | £100.79 | quote | ||
| 1.0 SZ 5dr | 36 | £108.75 | quote | ||
| 1.0 SZ3 5dr | 36 | £124.67 | quote | ||
| top | |||||
![]() | Kia Picanto, Hatchback Business Price £105.31 + VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.0 1 3dr | 48 | £105.31 | quote | ||
| 1.0 1 5dr | 48 | £106.29 | quote | ||
| 1.0 1 5dr | 36 | £112.37 | quote | ||
| 1.0 1 3dr | 36 | £112.64 | quote | ||
| 1.0 2 5dr | 48 | £113.71 | quote | ||
| 1.0 1 Air 3dr | 48 | £114.06 | quote | ||
| 1.0 1 Air 5dr | 48 | £115.12 | quote | ||
| 1.25 2 EcoDynamics 5dr | 48 | £119.30 | quote | ||
| 1.0 City 3dr | 48 | £121.86 | quote | ||
| 1.0 1 Air 3dr | 36 | £122.63 | quote | ||
| 1.0 2 5dr | 36 | £124.95 | quote | ||
| top | |||||
![]() | Toyota Aygo, Hatchback Business Price £108.95 + VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.0 VVT-i 3dr | 48 | £108.95 | quote | ||
| 1.0 VVT-i Fire 3dr | 48 | £112.19 | quote | ||
| 1.0 VVT-i Fire 5dr | 48 | £113.55 | quote | ||
| 1.0 VVT-i Fire 3dr [AC] | 48 | £119.32 | quote | ||
| 1.0 VVT-i Fire 5dr | 36 | £120.11 | quote | ||
| 1.0 VVT-i Fire 3dr | 36 | £120.89 | quote | ||
| 1.0 VVT-i 3dr | 36 | £122.07 | quote | ||
| top | |||||
![]() | Ford Fiesta, Hatchback Business Price £109.99 + VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.25 Style 3dr | 48 | £109.99 | quote | ||
| 1.25 Style 5dr | 48 | £111.99 | quote | ||
| 1.25 82 Zetec 3dr | 48 | £113.99 | quote | ||
| 1.25 82 Style 3dr | 48 | £115.43 | quote | ||
| 1.25 82 Style 5dr | 48 | £117.15 | quote | ||
| 1.25 82 Zetec 5dr | 48 | £118.99 | quote | ||
| 1.0 Zetec 3dr | 48 | £118.99 | quote | ||
| 1.25 Style 3dr | 48 | £119.88 | quote | ||
| 1.25 Style 3dr | 36 | £121.41 | quote | ||
| 1.25 Style 5dr | 36 | £121.79 | quote | ||
| 1.25 Style 5dr | 48 | £121.82 | quote | ||
| 1.5 TDCi Style 3dr | 48 | £121.99 | quote | ||
| 1.25 82 Zetec 3dr | 36 | £122.83 | quote | ||
| 1.0 EcoBoost Zetec 3dr | 48 | £123.33 | quote | ||
| 1.0 Zetec 5dr | 48 | £123.99 | quote | ||
| 1.5 TDCi Zetec 3dr | 48 | £123.99 | quote | ||
| top | |||||
![]() | Peugeot 107, Hatchback Business Price £110.95 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.0 Active 5dr | 36 | £110.95 | quote | ||
| 1.0 Active 5dr | 24 | £121.95 | quote | ||
| 1.0 Access 3dr | 36 | £122.70 | quote | ||
| top | |||||
![]() | Toyota Yaris, Hatchback Business Price £113.24 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.0 VVT-i T2 3dr | 36 | £113.24 | quote | ||
| top | |||||
![]() | Fiat 500, Hatchback Business Price £114.99 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.2 Pop 3dr [Start Stop] | 36 | £114.99 | quote | ||
| 1.2 Pop 3dr [Start Stop] | 24 | £119.99 | quote | ||
| 1.2 Colour Therapy 3dr | 36 | £124.94 | quote | ||
| 1.2 Pop 3dr [Start Stop] | 36 | £124.99 | quote | ||
| top | |||||
![]() | Vauxhall Adam, Hatchback Business Price £117.90 + VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.2i Jam 3dr | 48 | £117.90 | quote | ||
| 1.2i Jam 3dr | 36 | £119.99 | quote | ||
| 1.2i Jam 3dr | 48 | £124.99 | quote | ||
| top | |||||
![]() | Vauxhall Corsa, Hatchback Business Price £119.99 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.2 Limited Edition 5dr | 36 | £119.99 | quote | ||
| 1.2 Limited Edition 3dr | 36 | £119.99 | quote | ||
| 1.2 ecoFLEX Exclusiv 5dr [AC] [Start Stop] | 36 | £119.99 | quote | ||
| top | |||||
![]() | Nissan Micra, Hatchback Business Price £123.14 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.2 Visia 5dr | 36 | £123.14 | quote | ||
| top | |||||
![]() | Fiat Panda, Hatchback Business Price £124.99 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.2 Pop 5dr | 36 | £124.99 | quote | ||
|
Cant see what your looking for? REQUEST A QUOTE Need some help or advice? REQUEST A CALL BACK | |||||
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.