| Address: KeyFleet, 18 Cunningham Court, Lions Drive, Shadsworth Business Park, Blackburn, Lancashire, BB1 2QS |
| Privacy Policy | Copyright © 2006-2013 KeyFleet, All rights reserved.
Powered by CALAS
![]() | SEAT Mii, Hatchback Business Price £95.01 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.0 S 3dr | 36 | £95.01 | quote | ||
| 1.0 S 5dr | 36 | £99.00 | quote | ||
| 1.0 S 3dr [AC] | 36 | £105.26 | quote | ||
| 1.0 S 3dr [AC] | 36 | £105.26 | quote | ||
| 1.0 S 5dr [AC] | 36 | £107.54 | quote | ||
| 1.0 Ecomotive 3dr | 36 | £118.68 | quote | ||
| 1.0 SE 3dr | 36 | £120.77 | quote | ||
| 1.0 SE 3dr | 36 | £120.77 | quote | ||
| 1.0 Ecomotive 5dr | 36 | £120.96 | quote | ||
| 1.0 SE 5dr | 36 | £123.54 | quote | ||
| 1.0 75 Sport 3dr | 36 | £127.42 | quote | ||
| 1.0 75 Sport 5dr | 36 | £129.70 | quote | ||
| 1.0 Toca 3dr | 36 | £131.80 | quote | ||
| 1.0 Toca 5dr | 36 | £134.08 | quote | ||
| 1.0 75 SE 3dr Auto | 36 | £136.70 | quote | ||
| 1.0 75 SE 5dr Auto | 36 | £138.98 | quote | ||
| top | |||||
![]() | Skoda Citigo, Hatchback Business Price £95.54 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.0 MPI S 3dr | 36 | £95.54 | quote | ||
| 1.0 MPI GreenTech Elegance 3dr | 36 | £119.27 | quote | ||
| top | |||||
![]() | Citroen C1, Hatchback Business Price £97.69 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.0i VTR 3dr | 36 | £97.69 | quote | ||
| 1.0i VTR 3dr | 24 | £101.69 | quote | ||
| 1.0i VTR 3dr | 36 | £106.29 | quote | ||
| 1.0i VTR 5dr | 36 | £108.47 | quote | ||
| 1.0i VTR 5dr | 18 | £109.84 | quote | ||
| 1.0i VTR 3dr | 18 | £111.59 | quote | ||
| 1.0i VTR 3dr | 24 | £114.39 | quote | ||
| 1.0i VTR 5dr | 24 | £116.19 | quote | ||
| 1.0i VTR+ 5dr EGS | 48 | £116.19 | quote | ||
| 1.0i VTR+ 5dr EGS | 36 | £120.69 | quote | ||
| 1.0i VTR+ 5dr | 36 | £123.81 | quote | ||
| 1.0i VTR+ 5dr EGS | 48 | £124.19 | quote | ||
| 1.0i VTR 3dr | 18 | £129.19 | quote | ||
| 1.0i VTR+ 5dr EGS | 18 | £129.29 | quote | ||
| 1.0i VTR+ 5dr EGS | 36 | £131.39 | quote | ||
| 1.0i VTR+ 5dr | 18 | £131.60 | quote | ||
| 1.0i VTR+ 5dr | 24 | £139.15 | quote | ||
| 1.0i VTR+ 5dr EGS | 24 | £146.29 | quote | ||
| 1.0i VTR+ 5dr | 18 | £152.41 | quote | ||
| 1.0i VTR+ 5dr EGS | 18 | £165.54 | quote | ||
| top | |||||
![]() | Volkswagen UP, Hatchback Business Price £99.00 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.0 Take Up 3dr | 36 | £99.00 | quote | ||
| 1.0 Take Up 5dr | 36 | £104.85 | quote | ||
| top | |||||
![]() | Suzuki Alto, Hatchback Business Price £100.79 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.0 SZ 5dr | 36 | £100.79 | quote | ||
| 1.0 SZ 5dr | 36 | £108.75 | quote | ||
| 1.0 SZ3 5dr | 36 | £124.67 | quote | ||
| 1.0 SZ4 5dr | 36 | £143.14 | quote | ||
| 1.0 SZ4 5dr Auto | 36 | £154.47 | quote | ||
| top | |||||
![]() | Kia Picanto, Hatchback Business Price £105.31 + VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.0 1 3dr | 48 | £105.31 | quote | ||
| 1.0 1 5dr | 48 | £106.29 | quote | ||
| 1.0 1 5dr | 36 | £112.37 | quote | ||
| 1.0 1 3dr | 36 | £112.64 | quote | ||
| 1.0 2 5dr | 48 | £113.71 | quote | ||
| 1.0 1 Air 3dr | 48 | £114.06 | quote | ||
| 1.0 1 Air 5dr | 48 | £115.12 | quote | ||
| 1.25 2 EcoDynamics 5dr | 48 | £119.30 | quote | ||
| 1.0 City 3dr | 48 | £121.86 | quote | ||
| 1.0 1 Air 3dr | 36 | £122.63 | quote | ||
| 1.0 2 5dr | 36 | £124.95 | quote | ||
| 1.0 1 Air 5dr | 36 | £128.16 | quote | ||
| 1.25 3 5dr | 48 | £129.86 | quote | ||
| 1.25 2 5dr Auto | 48 | £130.64 | quote | ||
| 1.25 2 EcoDynamics 5dr | 36 | £130.86 | quote | ||
| 1.25 2 5dr Auto | 36 | £135.72 | quote | ||
| 1.0 City 3dr | 36 | £136.07 | quote | ||
| 1.25 3 5dr | 36 | £136.67 | quote | ||
| 1.0 1 5dr | 24 | £138.10 | quote | ||
| 1.0 1 3dr | 24 | £139.32 | quote | ||
| 1.0 2 5dr | 24 | £142.82 | quote | ||
| 1.25 White 3dr | 48 | £143.92 | quote | ||
| 1.25 2 EcoDynamics 5dr | 24 | £148.49 | quote | ||
| 1.0 1 Air 5dr | 24 | £150.31 | quote | ||
| 1.0 1 Air 3dr | 24 | £152.40 | quote | ||
| 1.25 White 3dr Auto | 48 | £152.92 | quote | ||
| 1.25 2 5dr Auto | 24 | £158.54 | quote | ||
| 1.0 City 3dr | 24 | £159.67 | quote | ||
| 1.25 3 5dr | 24 | £161.29 | quote | ||
| 1.25 White 3dr | 36 | £162.20 | quote | ||
| 1.25 White 3dr Auto | 36 | £170.25 | quote | ||
| 1.25 White 3dr | 24 | £193.53 | quote | ||
| 1.25 White 3dr Auto | 24 | £199.73 | quote | ||
| top | |||||
![]() | Nissan Micra, Hatchback Business Price £106.00 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.2 Visia 5dr | 36 | £106.00 | quote | ||
| 1.2 Visia 5dr | 36 | £123.14 | quote | ||
| 1.2 Acenta 5dr [Sat Nav] | 36 | £146.99 | quote | ||
| top | |||||
![]() | Toyota Aygo, Hatchback Business Price £108.95 + VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.0 VVT-i 3dr | 48 | £108.95 | quote | ||
| 1.0 VVT-i Fire 3dr | 48 | £112.19 | quote | ||
| 1.0 VVT-i Fire 5dr | 48 | £113.55 | quote | ||
| 1.0 VVT-i Ice 5dr | 36 | £118.99 | quote | ||
| 1.0 VVT-i Fire 3dr [AC] | 48 | £119.32 | quote | ||
| 1.0 VVT-i Fire 5dr | 36 | £120.11 | quote | ||
| 1.0 VVT-i Fire 3dr | 36 | £120.89 | quote | ||
| 1.0 VVT-i 3dr | 36 | £122.07 | quote | ||
| 1.0 VVT-i Ice 5dr | 36 | £122.15 | quote | ||
| 1.0 VVT-i Fire 5dr [AC] | 36 | £124.99 | quote | ||
| 1.0 VVT-i Ice 3dr | 36 | £126.49 | quote | ||
| 1.0 VVT-i Fire 5dr | 36 | £129.76 | quote | ||
| 1.0 VVT-i Fire 3dr | 36 | £130.61 | quote | ||
| 1.0 VVT-i Fire 3dr [AC] | 36 | £131.72 | quote | ||
| 1.0 VVT-i Fire 5dr | 24 | £132.56 | quote | ||
| 1.0 VVT-i Fire 3dr | 24 | £135.75 | quote | ||
| 1.0 VVT-i Ice 3dr | 36 | £136.66 | quote | ||
| 1.0 VVT-i Ice 5dr | 24 | £142.06 | quote | ||
| 1.0 VVT-i Ice 3dr | 24 | £143.04 | quote | ||
| top | |||||
![]() | Fiat 500, Hatchback Business Price £109.98 + VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.2 Pop 3dr [Start Stop] | 48 | £109.98 | quote | ||
| 1.2 Pop 3dr [Start Stop] | 36 | £114.99 | quote | ||
| 1.2 Colour Therapy 3dr | 36 | £117.99 | quote | ||
| 1.2 Pop 3dr [Start Stop] | 24 | £119.99 | quote | ||
| 1.2 Colour Therapy 3dr | 36 | £124.94 | quote | ||
| 1.2 Pop 3dr [Start Stop] | 36 | £124.99 | quote | ||
| 1.2 Pop 3dr [Start Stop] | 24 | £133.92 | quote | ||
| 1.2 Lounge 3dr [Start Stop] | 36 | £134.39 | quote | ||
| 1.2 S 3dr | 36 | £134.39 | quote | ||
| 1.2 S 3dr | 24 | £135.39 | quote | ||
| 0.9 TwinAir Colour Therapy 3dr | 36 | £138.99 | quote | ||
| 1.2 Pop 3dr Dualogic [Start Stop] | 36 | £138.99 | quote | ||
| 1.2 Lounge 3dr [Start Stop] | 24 | £139.99 | quote | ||
| 1.2 Lounge 3dr [Start Stop] | 36 | £144.99 | quote | ||
| 1.2 S 3dr | 36 | £144.99 | quote | ||
| 1.2 Street 3dr | 36 | £147.27 | quote | ||
| 1.2 Colour Therapy 3dr Dualogic | 36 | £147.99 | quote | ||
| 1.2 S 3dr | 24 | £151.00 | quote | ||
| 0.9 TwinAir Colour Therapy 3dr | 36 | £154.99 | quote | ||
| 1.2 Lounge 3dr Dualogic [Start Stop] | 36 | £155.99 | quote | ||
| 1.2 Lounge 3dr [Start Stop] | 24 | £156.34 | quote | ||
| 0.9 TwinAir Lounge 3dr | 36 | £164.99 | quote | ||
| 0.9 TwinAir S 3dr | 36 | £164.99 | quote | ||
| 1.3 Multijet 95 Pop 3dr | 36 | £167.99 | quote | ||
| 0.9 TwinAir Colour Therapy 3dr Dualogic | 36 | £168.99 | quote | ||
| 1.3 Multijet 95 S 3dr | 36 | £174.99 | quote | ||
| 0.9 TwinAir Lounge 3dr Dualogic | 36 | £175.99 | quote | ||
| 1.3 Multijet 95 Lounge 3dr | 36 | £180.99 | quote | ||
| 1.2 byGucci 3dr | 36 | £204.99 | quote | ||
| 1.2 byGucci 3dr Dualogic | 36 | £214.99 | quote | ||
| 0.9 TwinAir byGucci 3dr | 36 | £223.99 | quote | ||
| 0.9 TwinAir byGucci 3dr Dualogic | 36 | £234.99 | quote | ||
| top | |||||
![]() | Peugeot 107, Hatchback Business Price £110.95 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.0 Active 5dr | 36 | £110.95 | quote | ||
| 1.0 Active 5dr | 24 | £121.95 | quote | ||
| 1.0 Access 3dr | 36 | £122.70 | quote | ||
| 1.0 Active 3dr | 36 | £125.88 | quote | ||
| 1.0 Active 5dr | 36 | £127.54 | quote | ||
| 1.0 Allure 3dr | 36 | £131.88 | quote | ||
| 1.0 Allure 5dr | 36 | £133.38 | quote | ||
| 1.0 Active 3dr 2-Tronic | 36 | £135.89 | quote | ||
| top | |||||
![]() | Ford Fiesta, Hatchback Business Price £114.52 + VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.25 82 Zetec 3dr | 48 | £114.52 | quote | ||
| 1.25 Style 3dr | 48 | £114.99 | quote | ||
| 1.0 Zetec 3dr | 48 | £117.70 | quote | ||
| 1.25 Style 5dr | 48 | £119.99 | quote | ||
| 1.25 82 Zetec 5dr | 48 | £120.17 | quote | ||
| 1.0 EcoBoost Zetec 3dr | 48 | £121.25 | quote | ||
| 1.0 Zetec 5dr | 48 | £122.53 | quote | ||
| 1.5 TDCi Zetec 3dr | 48 | £122.66 | quote | ||
| 1.25 82 Style 3dr | 48 | £122.99 | quote | ||
| 1.25 82 Zetec 3dr | 36 | £123.08 | quote | ||
| 1.25 Style 3dr | 48 | £123.77 | quote | ||
| 1.0 EcoBoost 125 Zetec S 3dr | 48 | £125.96 | quote | ||
| 1.25 82 Style 5dr | 48 | £125.99 | quote | ||
| 1.25 Style 5dr | 48 | £126.27 | quote | ||
| 1.0 EcoBoost Zetec 5dr | 48 | £126.80 | quote | ||
| 1.5 TDCi Zetec 5dr | 48 | £127.13 | quote | ||
| 1.0 Zetec 3dr | 36 | £127.83 | quote | ||
| 1.25 82 Zetec 3dr | 48 | £127.99 | quote | ||
| 1.0 Titanium 3dr | 48 | £128.44 | quote | ||
| 1.25 82 Zetec 5dr | 48 | £128.99 | quote | ||
| 1.25 82 Style 3dr | 48 | £129.27 | quote | ||
| 1.25 82 Zetec 5dr | 36 | £129.55 | quote | ||
| 1.0 Zetec 3dr | 48 | £129.62 | quote | ||
| 1.25 Style 3dr | 36 | £129.99 | quote | ||
| 1.5 TDCi Style 3dr | 48 | £130.65 | quote | ||
| 1.25 82 Style 5dr | 48 | £131.27 | quote | ||
| 1.0 EcoBoost Titanium 3dr | 48 | £131.63 | quote | ||
| 1.0 EcoBoost Zetec 3dr | 36 | £131.68 | quote | ||
| 1.0 Zetec 5dr | 48 | £132.18 | quote | ||
| 1.5 TDCi Titanium 3dr | 48 | £132.32 | quote | ||
| 1.5 TDCi Zetec 3dr | 36 | £132.70 | quote | ||
| 1.0 Titanium 5dr | 48 | £133.27 | quote | ||
| 1.0 Zetec 5dr | 36 | £133.30 | quote | ||
| 1.0 EcoBoost 125 Titanium 3dr | 48 | £133.75 | quote | ||
| 1.0 EcoBoost 125 Zetec S 3dr | 36 | £133.79 | quote | ||
| 1.6 TDCi Zetec S 3dr | 48 | £134.51 | quote | ||
| 1.25 82 Zetec 3dr | 36 | £134.99 | quote | ||
| 1.5 TDCi Zetec 3dr | 48 | £134.99 | quote | ||
| 1.0 EcoBoost Zetec 3dr | 48 | £134.99 | quote | ||
| 1.5 TDCi Style 5dr | 48 | £135.90 | quote | ||
| 1.25 Style 5dr | 36 | £135.99 | quote | ||
| 1.0 EcoBoost Titanium 5dr | 48 | £136.46 | quote | ||
| 1.0 EcoBoost 125 Titanium 5dr | 48 | £137.15 | quote | ||
| 1.25 82 Zetec 3dr | 24 | £137.57 | quote | ||
| 1.25 Style 3dr | 36 | £137.77 | quote | ||
| 1.25 Style 5dr | 36 | £137.77 | quote | ||
| 1.5 TDCi Titanium 5dr | 48 | £137.87 | quote | ||
| 1.5 TDCi Zetec 5dr | 36 | £138.14 | quote | ||
| 1.5 TDCi Style 3dr | 48 | £138.27 | quote | ||
| 1.0 EcoBoost Zetec 5dr | 36 | £138.56 | quote | ||
| 1.0 EcoBoost Titanium X 3dr | 48 | £139.44 | quote | ||
| 1.25 82 Style 3dr | 36 | £139.99 | quote | ||
| 1.0 Titanium 3dr | 36 | £140.65 | quote | ||
| 1.25 82 Style 5dr | 36 | £140.99 | quote | ||
| 1.0 EcoBoost Zetec 5dr | 48 | £141.07 | quote | ||
| 1.25 82 Zetec 5dr | 36 | £141.99 | quote | ||
| 1.0 EcoBoost 125 Titanium X 3dr | 48 | £142.64 | quote | ||
| 1.6 TDCi Style ECOnetic 3dr | 48 | £142.83 | quote | ||
| 1.0 EcoBoost Titanium X 5dr | 48 | £142.85 | quote | ||
| 1.0 EcoBoost 125 Zetec S 3dr | 48 | £142.99 | quote | ||
| 1.5 TDCi Titanium 3dr | 48 | £143.16 | quote | ||
| 1.25 82 Style 3dr | 36 | £143.77 | quote | ||
| 1.5 TDCi Style 5dr | 48 | £143.77 | quote | ||
| 1.0 EcoBoost 125 Titanium X 5dr | 48 | £143.89 | quote | ||
| 1.0 EcoBoost Titanium 3dr | 36 | £144.02 | quote | ||
| 1.5 TDCi Titanium 3dr | 36 | £144.08 | quote | ||
| 1.0 Zetec 3dr | 24 | £145.21 | quote | ||
| 1.25 82 Style 5dr | 36 | £145.27 | quote | ||
| 1.0 EcoBoost 125 Titanium 3dr | 36 | £145.50 | quote | ||
| 1.0 Titanium 5dr | 36 | £145.64 | quote | ||
| 1.25 82 Zetec 5dr | 24 | £145.76 | quote | ||
| 1.5 TDCi Style 3dr | 36 | £146.39 | quote | ||
| 1.6 TDCi Zetec S 3dr | 36 | £146.64 | quote | ||
| 1.0 EcoBoost 125 Zetec S 3dr | 24 | £146.96 | quote | ||
| 1.6 TDCi Zetec ECOnetic 3dr | 48 | £147.77 | quote | ||
| 1.6 TDCi Zetec S 3dr | 48 | £147.99 | quote | ||
| 1.6 TDCi Style ECOnetic 3dr | 48 | £148.27 | quote | ||
| 1.0 EcoBoost Zetec 3dr | 36 | £148.43 | quote | ||
| 1.0 EcoBoost 125 Titanium 5dr | 36 | £148.59 | quote | ||
| 1.0 EcoBoost Titanium 5dr | 36 | £149.01 | quote | ||
| 1.5 TDCi Titanium 5dr | 48 | £149.18 | quote | ||
| 1.0 EcoBoost Zetec 3dr | 24 | £149.60 | quote | ||
| 1.0 EcoBoost 125 Zetec S 3dr | 36 | £149.99 | quote | ||
| 1.5 TDCi Zetec 3dr | 36 | £149.99 | quote | ||
| 1.0 Zetec 5dr | 36 | £150.24 | quote | ||
| 1.5 TDCi Titanium 5dr | 36 | £150.49 | quote | ||
| 1.5 TDCi Zetec 3dr | 24 | £150.56 | quote | ||
| 1.0 Zetec 5dr | 24 | £151.85 | quote | ||
| 1.0 EcoBoost Titanium X 3dr | 36 | £152.18 | quote | ||
| 1.6 TDCi Zetec ECOnetic 5dr | 48 | £152.27 | quote | ||
| 1.6 TDCi Style ECOnetic 5dr | 48 | £152.27 | quote | ||
| 1.5 TDCi Style 5dr | 36 | £152.45 | quote | ||
| 1.6 TDCi Titanium ECOnetic 3dr | 48 | £154.04 | quote | ||
| 1.5 TDCi Style 3dr | 36 | £154.27 | quote | ||
| 1.0 EcoBoost 125 Titanium X 3dr | 36 | £155.55 | quote | ||
| 1.0 EcoBoost Zetec 5dr | 36 | £156.18 | quote | ||
| 1.0 EcoBoost Titanium X 5dr | 36 | £156.22 | quote | ||
| 1.0 EcoBoost 125 Titanium X 5dr | 36 | £156.28 | quote | ||
| 1.5 TDCi Zetec 5dr | 24 | £156.52 | quote | ||
| 1.5 TDCi Zetec 5dr | 36 | £157.77 | quote | ||
| 1.6 TDCi Zetec ECOnetic 3dr | 36 | £157.78 | quote | ||
| 1.6 TDCi Titanium ECOnetic 5dr | 48 | £157.88 | quote | ||
| 1.0 Titanium 3dr | 36 | £157.99 | quote | ||
| 1.0 EcoBoost Zetec 5dr | 24 | £158.29 | quote | ||
| 1.6 Zetec 3dr Powershift | 48 | £158.77 | quote | ||
| 1.25 Style 5dr | 24 | £158.94 | quote | ||
| 1.5 TDCi Titanium 3dr | 36 | £159.00 | quote | ||
| 1.6 Style 3dr Powershift | 48 | £159.27 | quote | ||
| 1.6 TDCi Titanium ECOnetic 3dr | 48 | £160.27 | quote | ||
| 1.0 Titanium 3dr | 24 | £160.54 | quote | ||
| 1.5 TDCi Style 5dr | 36 | £160.77 | quote | ||
| 1.6 TDCi Style ECOnetic 3dr | 36 | £161.20 | quote | ||
| 1.25 Style 3dr | 24 | £161.27 | quote | ||
| 1.25 Style 5dr | 24 | £161.27 | quote | ||
| 1.6 TDCi Zetec ECOnetic 5dr | 36 | £161.41 | quote | ||
| 1.6 Zetec 5dr Powershift | 48 | £162.27 | quote | ||
| 1.0 EcoBoost Titanium 3dr | 36 | £162.38 | quote | ||
| 1.6 Style 5dr Powershift | 48 | £163.77 | quote | ||
| 1.6 TDCi Zetec ECOnetic 3dr | 36 | £163.77 | quote | ||
| 1.5 TDCi Titanium 3dr | 24 | £163.84 | quote | ||
| 1.6 TDCi Zetec S 3dr | 36 | £163.99 | quote | ||
| 1.0 EcoBoost 125 Titanium 3dr | 36 | £163.99 | quote | ||
| 1.0 Titanium 5dr | 36 | £164.18 | quote | ||
| 1.0 EcoBoost Titanium 3dr | 24 | £164.24 | quote | ||
| 1.6 TDCi Titanium ECOnetic 5dr | 48 | £164.27 | quote | ||
| 1.6 TDCi Style ECOnetic 5dr | 36 | £164.84 | quote | ||
| 1.0 EcoBoost 125 Titanium 3dr | 24 | £165.20 | quote | ||
| 1.6 TDCi Zetec S 3dr | 24 | £165.73 | quote | ||
| 1.6 TDCi Titanium X 3dr | 48 | £166.24 | quote | ||
| 1.6 TDCi Style ECOnetic 3dr | 36 | £166.27 | quote | ||
| 1.0 EcoBoost 125 Titanium 5dr | 24 | £167.73 | quote | ||
| 1.6 TDCi Zetec ECOnetic 5dr | 36 | £167.77 | quote | ||
| 1.0 EcoBoost 125 Titanium 5dr | 36 | £167.85 | quote | ||
| 1.0 Titanium 5dr | 24 | £167.86 | quote | ||
| 1.6 TDCi Titanium X 5dr | 48 | £167.93 | quote | ||
| 1.0 EcoBoost Titanium 5dr | 36 | £168.07 | quote | ||
| 1.25 82 Style 5dr | 24 | £169.27 | quote | ||
| 1.25 82 Style 3dr | 24 | £169.77 | quote | ||
| 1.5 TDCi Titanium 5dr | 36 | £169.99 | quote | ||
| 1.6 TDCi Style ECOnetic 5dr | 36 | £170.27 | quote | ||
| 1.6 Titanium 3dr Powershift | 48 | £170.77 | quote | ||
| 1.0 EcoBoost Titanium 5dr | 24 | £170.87 | quote | ||
| 1.6 Zetec 3dr Powershift | 36 | £171.62 | quote | ||
| 1.0 EcoBoost Titanium X 3dr | 36 | £171.69 | quote | ||
| 1.5 TDCi Titanium 5dr | 24 | £171.84 | quote | ||
| 1.6 Titanium 5dr Powershift | 48 | £172.77 | quote | ||
| 1.6 TDCi Titanium ECOnetic 3dr | 36 | £172.84 | quote | ||
| 1.6 Zetec 5dr Powershift | 36 | £174.23 | quote | ||
| 1.0 EcoBoost Titanium X 3dr | 24 | £175.07 | quote | ||
| 1.6 Style 3dr Powershift | 36 | £175.54 | quote | ||
| 1.0 EcoBoost 125 Titanium X 3dr | 36 | £175.58 | quote | ||
| 1.6 Zetec 3dr Powershift | 36 | £175.77 | quote | ||
| 1.0 EcoBoost 125 Titanium X 5dr | 24 | £175.82 | quote | ||
| 1.0 EcoBoost Titanium X 5dr | 36 | £176.35 | quote | ||
| 1.6 TDCi Titanium ECOnetic 5dr | 36 | £176.39 | quote | ||
| 1.0 EcoBoost 125 Titanium X 5dr | 36 | £176.65 | quote | ||
| 1.0 EcoBoost 125 Titanium X 3dr | 24 | £178.09 | quote | ||
| 1.6 TDCi Titanium ECOnetic 3dr | 36 | £178.27 | quote | ||
| 1.6 Style 3dr Powershift | 36 | £178.27 | quote | ||
| 1.0 EcoBoost Titanium X 5dr | 24 | £178.28 | quote | ||
| 1.0 Zetec 5dr | 24 | £178.37 | quote | ||
| 1.6 Zetec 5dr Powershift | 36 | £178.77 | quote | ||
| 1.6 TDCi Titanium X 3dr | 36 | £179.18 | quote | ||
| 1.6 Style 5dr Powershift | 36 | £180.20 | quote | ||
| 1.6 Titanium X 3dr Powershift | 48 | £180.77 | quote | ||
| 1.6 TDCi Titanium X 5dr | 36 | £181.81 | quote | ||
| 1.6 TDCi Titanium X 3dr | 36 | £182.03 | quote | ||
| 1.5 TDCi Style 3dr | 24 | £182.77 | quote | ||
| 1.6 TDCi Titanium ECOnetic 5dr | 36 | £182.77 | quote | ||
| 1.6 Titanium X 5dr Powershift | 48 | £183.27 | quote | ||
| 1.6 Style 5dr Powershift | 36 | £183.27 | quote | ||
| 1.6 Titanium 3dr Powershift | 36 | £185.05 | quote | ||
| 1.6 Titanium X 3dr Powershift | 36 | £185.05 | quote | ||
| 1.6 TDCi Titanium X 5dr | 36 | £185.15 | quote | ||
| 1.6 Titanium 5dr Powershift | 36 | £186.13 | quote | ||
| 1.6 TDCi Zetec ECOnetic 5dr | 24 | £189.13 | quote | ||
| 1.6 Titanium 3dr Powershift | 36 | £189.27 | quote | ||
| 1.5 TDCi Style 5dr | 24 | £190.27 | quote | ||
| 1.6 TDCi Zetec ECOnetic 3dr | 24 | £190.77 | quote | ||
| 1.6 Titanium 5dr Powershift | 36 | £191.27 | quote | ||
| 1.6 TDCi Zetec ECOnetic 5dr | 24 | £194.27 | quote | ||
| 1.6 TDCi Titanium X 3dr | 24 | £195.04 | quote | ||
| 1.6 TDCi Style ECOnetic 3dr | 24 | £196.77 | quote | ||
| 1.6 TDCi Titanium X 5dr | 24 | £196.89 | quote | ||
| 1.6 Titanium X 5dr Powershift | 36 | £197.49 | quote | ||
| 1.6 TDCi Style ECOnetic 5dr | 24 | £200.77 | quote | ||
| 1.6 Titanium X 3dr Powershift | 36 | £201.77 | quote | ||
| 1.6 Titanium X 5dr Powershift | 36 | £202.77 | quote | ||
| 1.6 Zetec 3dr Powershift | 24 | £204.77 | quote | ||
| 1.6 Zetec 5dr Powershift | 24 | £207.77 | quote | ||
| 1.6 TDCi Titanium ECOnetic 3dr | 24 | £209.27 | quote | ||
| 1.6 Style 3dr Powershift | 24 | £212.77 | quote | ||
| 1.6 TDCi Titanium ECOnetic 5dr | 24 | £213.77 | quote | ||
| 1.6 Style 5dr Powershift | 24 | £218.77 | quote | ||
| 1.6 Titanium 3dr Powershift | 24 | £222.27 | quote | ||
| 1.6 Titanium 5dr Powershift | 24 | £222.27 | quote | ||
| 1.6 EcoBoost ST 3dr | 48 | £223.27 | quote | ||
| 1.6 EcoBoost ST-2 3dr | 48 | £234.77 | quote | ||
| 1.6 Titanium X 5dr Powershift | 24 | £237.27 | quote | ||
| 1.6 Titanium X 3dr Powershift | 24 | £237.77 | quote | ||
| 1.6 EcoBoost ST 3dr | 36 | £253.27 | quote | ||
| 1.6 EcoBoost ST-2 3dr | 36 | £266.77 | quote | ||
| 1.6 EcoBoost ST 3dr | 24 | £307.77 | quote | ||
| 1.6 EcoBoost ST-2 3dr | 24 | £324.27 | quote | ||
| top | |||||
![]() | Hyundai I20, Hatchback Business Price £116.04 + VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.2 Classic 3dr | 48 | £116.04 | quote | ||
| 1.2 Classic 5dr | 48 | £121.62 | quote | ||
| 1.2 Active 3dr | 48 | £123.20 | quote | ||
| 1.2 Classic 3dr | 36 | £127.80 | quote | ||
| 1.1 CRDi Blue 5dr | 48 | £128.33 | quote | ||
| 1.2 Active 5dr | 48 | £129.89 | quote | ||
| 1.2 Classic 5dr | 36 | £133.62 | quote | ||
| 1.2 Active 3dr | 36 | £135.95 | quote | ||
| 1.2 Style 5dr | 48 | £136.96 | quote | ||
| 1.1 CRDi Blue 5dr | 36 | £138.59 | quote | ||
| 1.4 Active 5dr | 48 | £139.35 | quote | ||
| 1.1 CRDi Active 5dr | 48 | £139.94 | quote | ||
| 1.1 CRDi Classic 5dr | 36 | £141.11 | quote | ||
| 1.2 Active 5dr | 36 | £142.72 | quote | ||
| 1.2 Classic 3dr | 24 | £147.03 | quote | ||
| 1.4 CRDi Blue Drive Active 5dr | 48 | £149.22 | quote | ||
| 1.2 Style 5dr | 36 | £150.37 | quote | ||
| 1.4 Style 5dr | 48 | £151.24 | quote | ||
| 1.1 CRDi Blue 5dr | 24 | £151.63 | quote | ||
| 1.1 CRDi Active 5dr | 36 | £152.22 | quote | ||
| 1.4 Active 5dr | 36 | £152.28 | quote | ||
| 1.2 Classic 5dr | 24 | £153.28 | quote | ||
| 1.4 Active 5dr Auto | 48 | £153.84 | quote | ||
| 1.2 Active 3dr | 24 | £155.62 | quote | ||
| 1.1 CRDi Classic 5dr | 24 | £156.19 | quote | ||
| 1.4 CRDi Style 5dr | 48 | £157.51 | quote | ||
| 1.4 CRDi Blue Drive Active 5dr | 36 | £163.97 | quote | ||
| 1.2 Active 5dr | 24 | £163.98 | quote | ||
| 1.4 Style 5dr | 36 | £166.69 | quote | ||
| 1.4 Active 5dr Auto | 36 | £168.99 | quote | ||
| 1.1 CRDi Active 5dr | 24 | £170.69 | quote | ||
| 1.4 CRDi Style 5dr | 36 | £172.67 | quote | ||
| 1.2 Style 5dr | 24 | £172.75 | quote | ||
| 1.4 Active 5dr | 24 | £172.96 | quote | ||
| 1.4 CRDi Blue Drive Active 5dr | 24 | £187.23 | quote | ||
