| Address: KeyFleet, 18 Cunningham Court, Lions Drive, Shadsworth Business Park, Blackburn, Lancashire, BB1 2QS |
| Privacy Policy | Copyright © 2006-2013 KeyFleet, All rights reserved.
Powered by CALAS
![]() | Ford Fiesta, Business Price £200.33 + VAT per month (24 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.5 TDCi Van | 24 | £200.33 | quote | ||
| 1.25 Van | 36 | £202.72 | quote | ||
| 1.5 TDCi Trend Van | 24 | £211.98 | quote | ||
| top | |||||
![]() | Ford Transit Custom, Business Price £200.33 + VAT per month (24 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| Low Roof Van Limited TDCi 125ps | 24 | £200.33 | quote | ||
| Low Roof Van TDCi 100ps | 24 | £200.69 | quote | ||
| Low Roof Van TDCi 100ps | 48 | £201.45 | quote | ||
| Low Roof Van TDCi 100ps | 36 | £201.89 | quote | ||
| Low Roof Van TDCi 100ps | 48 | £201.95 | quote | ||
| Low Roof Van Trend TDCi 125ps | 36 | £202.43 | quote | ||
| Low Roof Van TDCi 100ps | 36 | £202.59 | quote | ||
| Low Roof Van Trend TDCi 100ps | 36 | £202.80 | quote | ||
| Low Roof Van Trend TDCi 125ps | 24 | £202.81 | quote | ||
| Low Roof Van Trend TDCi 125ps | 24 | £203.26 | quote | ||
| Low Roof Van ECOnetic TDCi 100ps | 24 | £203.57 | quote | ||
| Low Roof Van Trend TDCi 100ps | 24 | £204.43 | quote | ||
| Low Roof Van TDCi 100ps | 48 | £204.62 | quote | ||
| Low Roof Van TDCi 125ps | 24 | £204.62 | quote | ||
| Low Roof Van TDCi 125ps | 24 | £205.07 | quote | ||
| Low Roof Van TDCi 125ps | 36 | £205.32 | quote | ||
| Low Roof Van TDCi 125ps | 48 | £205.56 | quote | ||
| Low Roof Van Trend TDCi 100ps | 24 | £205.81 | quote | ||
| Low Roof Van TDCi 155ps | 24 | £205.98 | quote | ||
| Low Roof Van TDCi 100ps | 36 | £206.43 | quote | ||
| Low Roof Van Trend TDCi 100ps | 24 | £206.69 | quote | ||
| Low Roof Van TDCi 125ps | 36 | £206.77 | quote | ||
| Low Roof Van TDCi 155ps | 24 | £207.35 | quote | ||
| Low Roof Van TDCi 125ps | 48 | £207.43 | quote | ||
| Low Roof Van TDCi 100ps | 36 | £207.69 | quote | ||
| Low Roof Van Limited TDCi 125ps | 24 | £207.73 | quote | ||
| Low Roof Van ECOnetic TDCi 100ps | 48 | £207.86 | quote | ||
| Low Roof Van Trend TDCi 100ps | 36 | £207.89 | quote | ||
| Low Roof Van Limited TDCi 125ps | 36 | £207.93 | quote | ||
| Low Roof Van TDCi 100ps | 48 | £208.54 | quote | ||
| Low Roof Van TDCi 125ps | 36 | £208.56 | quote | ||
| Low Roof Van TDCi 100ps | 36 | £208.68 | quote | ||
| Low Roof Van Trend TDCi 100ps | 48 | £208.85 | quote | ||
| Low Roof Van Trend TDCi 125ps | 36 | £208.91 | quote | ||
| Low Roof Van Limited TDCi 125ps | 24 | £209.10 | quote | ||
| Low Roof Van TDCi 100ps | 36 | £209.61 | quote | ||
| Low Roof Van Trend TDCi 125ps | 24 | £209.73 | quote | ||
| Low Roof Van Trend TDCi 100ps | 36 | £209.82 | quote | ||
| Low Roof Van Limited TDCi 125ps | 36 | £209.88 | quote | ||
| Low Roof Van Limited TDCi 155ps | 24 | £210.01 | quote | ||
| Low Roof Van Trend TDCi 125ps | 24 | £210.19 | quote | ||
| Low Roof Van ECOnetic TDCi 100ps | 36 | £210.34 | quote | ||
| Low Roof Van TDCi 125ps | 48 | £210.45 | quote | ||
| Low Roof Van Limited TDCi 155ps | 24 | £210.46 | quote | ||
| Low Roof Van ECOnetic TDCi 100ps | 24 | £210.50 | quote | ||
| Low Roof Van Trend TDCi 100ps | 48 | £210.67 | quote | ||
| Low Roof Van TDCi 100ps | 48 | £210.75 | quote | ||
| Low Roof Van Trend TDCi 125ps | 36 | £210.83 | quote | ||
| Low Roof Van ECOnetic TDCi 100ps | 24 | £210.95 | quote | ||
| Low Roof Van Trend TDCi 155ps | 24 | £211.10 | quote | ||
| Low Roof Van Limited TDCi 125ps | 24 | £211.44 | quote | ||
| Low Roof Van Trend TDCi 100ps | 48 | £211.52 | quote | ||
| Low Roof Van ECOnetic TDCi 100ps | 48 | £211.78 | quote | ||
| Low Roof Van TDCi 100ps | 36 | £211.79 | quote | ||
| Low Roof Van Trend TDCi 100ps | 36 | £212.36 | quote | ||
| Low Roof Van Trend TDCi 155ps | 24 | £212.47 | quote | ||
| Low Roof Van Limited TDCi 125ps | 36 | £212.90 | quote | ||
| Low Roof Van TDCi 155ps | 24 | £212.91 | quote | ||
| Low Roof Van Trend TDCi 125ps | 24 | £213.16 | quote | ||
| Low Roof Van TDCi 155ps | 24 | £213.36 | quote | ||
| Low Roof Van TDCi 125ps | 36 | £213.66 | quote | ||
| Low Roof Van Trend TDCi 125ps | 36 | £213.86 | quote | ||
| Low Roof Van TDCi 125ps | 24 | £213.92 | quote | ||
| Low Roof Van TDCi 125ps | 48 | £214.37 | quote | ||
| Low Roof Van Trend TDCi 125ps | 48 | £214.68 | quote | ||
| Low Roof Van Limited TDCi 125ps | 48 | £214.77 | quote | ||
| Low Roof Van ECOnetic TDCi 100ps | 48 | £214.90 | quote | ||
| Low Roof Van Trend TDCi 100ps | 36 | £214.92 | quote | ||
| Low Roof Van TDCi 125ps | 36 | £214.97 | quote | ||
| Low Roof Van Trend TDCi 100ps | 48 | £214.98 | quote | ||
| Low Roof Van TDCi 155ps | 24 | £216.00 | quote | ||
| Low Roof Van TDCi 155ps | 36 | £216.02 | quote | ||
| Low Roof Van ECOnetic TDCi 100ps | 36 | £216.06 | quote | ||
| Low Roof Van Trend TDCi 100ps | 36 | £216.23 | quote | ||
| Low Roof Van TDCi 155ps | 48 | £216.32 | quote | ||
| Low Roof Van TDCi 125ps | 48 | £216.58 | quote | ||
| Low Roof Van Trend TDCi 125ps | 48 | £216.90 | quote | ||
| Low Roof Van Limited TDCi 155ps | 24 | £216.94 | quote | ||
| Low Roof Van Limited TDCi 125ps | 36 | £217.13 | quote | ||
| Low Roof Van TDCi 155ps | 36 | £217.33 | quote | ||
| Low Roof Van Trend TDCi 125ps | 48 | £217.35 | quote | ||
| Low Roof Van ECOnetic TDCi 100ps | 36 | £217.37 | quote | ||
| Low Roof Van Limited TDCi 155ps | 24 | £217.39 | quote | ||
| Low Roof Van Trend TDCi 100ps | 48 | £217.65 | quote | ||
| Low Roof Van Trend TDCi 155ps | 24 | £218.02 | quote | ||
| Low Roof Van TDCi 155ps | 48 | £218.09 | quote | ||
| Low Roof Van Trend TDCi 125ps | 36 | £218.26 | quote | ||
| Low Roof Van Trend TDCi 155ps | 24 | £218.48 | quote | ||
| Low Roof Van TDCi 155ps | 48 | £218.53 | quote | ||
| Low Roof Van Trend TDCi 125ps | 24 | £219.03 | quote | ||
| Low Roof Van Limited TDCi 125ps | 36 | £219.05 | quote | ||
| Low Roof Van TDCi 155ps | 36 | £219.82 | quote | ||
| Low Roof Van Limited TDCi 155ps | 24 | £219.99 | quote | ||
| Low Roof Van Trend TDCi 125ps | 36 | £220.27 | quote | ||
| Low Roof Van Limited TDCi 125ps | 48 | £220.64 | quote | ||
| Low Roof Van Trend TDCi 125ps | 48 | £220.81 | quote | ||
| Low Roof Van Trend TDCi 155ps | 24 | £221.51 | quote | ||
| Low Roof Van Trend TDCi 125ps | 36 | £221.58 | quote | ||
| Low Roof Van Limited TDCi 125ps | 36 | £221.87 | quote | ||
| Low Roof Van TDCi 155ps | 36 | £222.43 | quote | ||
| Low Roof Van Trend TDCi 155ps | 36 | £222.64 | quote | ||
| Low Roof Van TDCi 155ps | 48 | £222.91 | quote | ||
| Low Roof Van TDCi 125ps | 36 | £222.96 | quote | ||
| Low Roof Van Limited TDCi 125ps | 48 | £223.12 | quote | ||
| Low Roof Van TDCi 155ps | 24 | £223.13 | quote | ||
| Low Roof Van Trend TDCi 155ps | 48 | £223.68 | quote | ||
| Low Roof Van Limited TDCi 125ps | 48 | £223.76 | quote | ||
| Low Roof Van Trend TDCi 125ps | 48 | £223.94 | quote | ||
| Low Roof Van Trend TDCi 155ps | 36 | £223.95 | quote | ||
| Low Roof Van Limited TDCi 125ps | 36 | £224.15 | quote | ||
| Low Roof Van TDCi 125ps | 36 | £224.34 | quote | ||
| Low Roof Van TDCi 155ps | 36 | £224.36 | quote | ||
| Low Roof Van TDCi 125ps | 48 | £225.04 | quote | ||
| Low Roof Van Limited TDCi 125ps | 36 | £225.46 | quote | ||
| Low Roof Van TDCi 155ps | 48 | £225.58 | quote | ||
| Low Roof Van Trend TDCi 155ps | 48 | £225.66 | quote | ||
| Low Roof Van Trend TDCi 155ps | 48 | £225.89 | quote | ||
| Low Roof Van Limited TDCi 155ps | 36 | £225.90 | quote | ||
| Low Roof Van Trend TDCi 155ps | 36 | £226.70 | quote | ||
| Low Roof Van Limited TDCi 125ps | 48 | £227.23 | quote | ||
| Low Roof Van Limited TDCi 155ps | 36 | £227.83 | quote | ||
| Low Roof Van Trend TDCi 155ps | 36 | £229.05 | quote | ||
| Low Roof Van Limited TDCi 155ps | 48 | £229.63 | quote | ||
| Low Roof Van Trend TDCi 155ps | 48 | £229.81 | quote | ||
| Low Roof Van Limited TDCi 125ps | 48 | £229.90 | quote | ||
| Low Roof Van Trend TDCi 155ps | 36 | £230.36 | quote | ||
| Low Roof Van Limited TDCi 155ps | 36 | £230.93 | quote | ||
| Low Roof Van Trend TDCi 125ps | 36 | £230.96 | quote | ||
| Low Roof Van Limited TDCi 155ps | 48 | £231.88 | quote | ||
| Low Roof Van Trend TDCi 155ps | 48 | £232.02 | quote | ||
| Low Roof Van Limited TDCi 155ps | 48 | £232.30 | quote | ||
| Low Roof Van Limited TDCi 155ps | 36 | £232.31 | quote | ||
| Low Roof Van Trend TDCi 125ps | 48 | £232.40 | quote | ||
| Low Roof Van TDCi 155ps | 36 | £233.12 | quote | ||
| Low Roof Van TDCi 155ps | 48 | £233.58 | quote | ||
| Low Roof Van Limited TDCi 155ps | 36 | £234.24 | quote | ||
| Low Roof Van Limited TDCi 155ps | 48 | £235.76 | quote | ||
| Low Roof Van Limited TDCi 155ps | 48 | £238.43 | quote | ||
| top | |||||
![]() | Volkswagen Caddy, Business Price £200.43 + VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 2.0 TDI BlueMotion Tech 140PS Van | 48 | £200.43 | quote | ||
| 2.0 TDI 140PS Van | 36 | £201.44 | quote | ||
| 1.6 TDI 102PS Highline Van | 36 | £202.00 | quote | ||
| 2.0 TDI 4MOTION 110PS Van | 24 | £202.16 | quote | ||
| 2.0 TDI 140PS Van DSG | 48 | £203.14 | quote | ||
| 1.6 TDI 102PS Kombi Van DSG | 24 | £204.28 | quote | ||
| 2.0 TDI BlueMotion Tech 140PS Van | 36 | £204.47 | quote | ||
| 1.6 TDI BlueMotion Tech 102PS Van DSG | 48 | £204.48 | quote | ||
| 2.0 TDI 4MOTION 110PS Van | 48 | £205.35 | quote | ||
| 1.6 TDI 102PS Kombi Van DSG | 36 | £206.19 | quote | ||
| 2.0 TDI 140PS Van | 48 | £207.01 | quote | ||
| 2.0 TDI BlueMotion Tech 140PS Van DSG | 48 | £207.04 | quote | ||
| 1.6 TDI 102PS Van DSG | 36 | £207.64 | quote | ||
| 2.0 TDI 140PS Van | 36 | £208.65 | quote | ||
| 1.6 TDI 102PS Kombi Van DSG | 48 | £209.81 | quote | ||
| 2.0 TDI BlueMotion Tech 140PS Van | 48 | £210.88 | quote | ||
| 1.6 TDI 102PS Van DSG | 24 | £210.89 | quote | ||
| 1.6 TDI BlueMotion Tech 102PS Van DSG | 36 | £211.41 | quote | ||
| 2.0 TDI 140PS Van | 24 | £211.59 | quote | ||
| 2.0 TDI BlueMotion Tech 140PS Van | 36 | £212.01 | quote | ||
| 2.0 TDI 4MOTION 110PS Van | 36 | £212.39 | quote | ||
| 2.0 TDI 140PS Van DSG | 24 | £213.07 | quote | ||
| 2.0 TDI 140PS Van DSG | 36 | £213.92 | quote | ||
| 2.0 TDI BlueMotion Tech 140PS Van | 24 | £214.01 | quote | ||
| 2.0 TDI 140PS Van DSG | 48 | £214.09 | quote | ||
| 2.0 TDI BlueMotion Tech 140PS Van DSG | 24 | £215.01 | quote | ||
| 1.6 TDI 102PS Van DSG | 36 | £215.72 | quote | ||
| 1.6 TDI 102PS Van DSG | 24 | £216.18 | quote | ||
| 2.0 TDI 140PS Van DSG | 48 | £216.69 | quote | ||
| 2.0 TDI BlueMotion Tech 140PS Van DSG | 36 | £217.41 | quote | ||
| 2.0 TDI BlueMotion Tech 140PS Van DSG | 48 | £217.72 | quote | ||
| 1.6 TDI BlueMotion Tech 102PS Van DSG | 48 | £218.11 | quote | ||
| 2.0 TDI 140PS Van | 24 | £218.33 | quote | ||
| 2.0 TDI 140PS Van | 36 | £218.65 | quote | ||
| 1.6 TDI BlueMotion Tech 102PS Van DSG | 36 | £219.05 | quote | ||
| 2.0 TDI 4MOTION 110PS Van | 48 | £219.05 | quote | ||
| 2.0 TDI BlueMotion Tech 140PS Van | 24 | £219.60 | quote | ||
| 2.0 TDI BlueMotion Tech 140PS Van DSG | 48 | £220.84 | quote | ||
| 2.0 TDI 140PS Van DSG | 24 | £221.06 | quote | ||
| 2.0 TDI BlueMotion Tech 140PS Van | 36 | £221.94 | quote | ||
| 2.0 TDI BlueMotion Tech 140PS Van DSG | 24 | £222.20 | quote | ||
| 1.6 TDI 102PS Kombi Van DSG | 36 | £223.81 | quote | ||
| 2.0 TDI 140PS Van DSG | 36 | £224.18 | quote | ||
| 2.0 TDI 4MOTION 110PS Van | 24 | £226.73 | quote | ||
| 2.0 TDI BlueMotion Tech 140PS Van DSG | 36 | £227.21 | quote | ||
| 1.6 TDI BlueMotion Tech 102PS Van DSG | 24 | £228.02 | quote | ||
| 2.0 TDI 140PS Van DSG | 48 | £228.37 | quote | ||
| 1.6 TDI 102PS Kombi Van DSG | 24 | £229.04 | quote | ||
| 2.0 TDI 4MOTION 110PS Van | 36 | £230.54 | quote | ||
| 2.0 TDI 140PS Van DSG | 36 | £232.20 | quote | ||
| 2.0 TDI BlueMotion Tech 140PS Van DSG | 48 | £232.25 | quote | ||
| 2.0 TDI BlueMotion Tech 140PS Van DSG | 36 | £235.98 | quote | ||
| 1.6 TDI 102PS Van DSG | 24 | £236.52 | quote | ||
| 1.6 TDI BlueMotion Tech 102PS Van DSG | 36 | £237.77 | quote | ||
| 2.0 TDI 140PS Van DSG | 24 | £238.97 | quote | ||
| 2.0 TDI BlueMotion Tech 140PS Van DSG | 24 | £241.14 | quote | ||
| 2.0 TDI 140PS Van DSG | 36 | £243.34 | quote | ||
| 2.0 TDI BlueMotion Tech 140PS Van DSG | 36 | £246.63 | quote | ||
| 2.0 TDI 140PS Van DSG | 24 | £247.93 | quote | ||
| 2.0 TDI BlueMotion Tech 140PS Van DSG | 24 | £249.21 | quote | ||
| 1.6 TDI BlueMotion Tech 102PS Van DSG | 24 | £255.74 | quote | ||
| top | |||||
![]() | Peugeot Partner, Business Price £200.46 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 716 S 1.6 HDi 92 Crew Van | 36 | £200.46 | quote | ||
| top | |||||
![]() | Ford Transit Connect, Business Price £200.57 + VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| Low Roof Van TDCi 90ps | 36 | £200.57 | quote | ||
| Low Roof Van Limited TDCi 110ps | 36 | £200.94 | quote | ||
| High Roof Van TDCi 90ps | 48 | £201.27 | quote | ||
| Low Roof Van Trend TDCi 110ps | 36 | £202.15 | quote | ||
| Low Roof Van TDCi 110ps | 36 | £203.67 | quote | ||
| Low Roof Van TDCi 125ps | 24 | £206.99 | quote | ||
| Low Roof Van Limited TDCi 110ps | 24 | £210.61 | quote | ||
| Low Roof Van Limited TDCi 125ps | 24 | £211.02 | quote | ||
| Low Roof Van Trend TDCi 125ps | 24 | £212.31 | quote | ||
| Low Roof Van Trend TDCi 90ps | 24 | £214.56 | quote | ||
| Low Roof Van TDCi 155ps | 24 | £216.20 | quote | ||
| Low Roof Van Trend TDCi 110ps | 24 | £216.78 | quote | ||
| High Roof Van TDCi 90ps | 36 | £217.27 | quote | ||
| Low Roof Van TDCi 125ps | 36 | £217.93 | quote | ||
| Low Roof Van TDCi 125ps | 48 | £218.91 | quote | ||
| Low Roof Van Limited TDCi 155ps | 24 | £219.31 | quote | ||
| Low Roof Van TDCi 90ps | 24 | £221.02 | quote | ||
| Low Roof Van TDCi 75ps | 24 | £221.35 | quote | ||
| Low Roof Van Trend TDCi 155ps | 24 | £222.24 | quote | ||
| Low Roof Van TDCi 110ps | 24 | £223.24 | quote | ||
| Low Roof Van Trend TDCi 125ps | 36 | £224.07 | quote | ||
| Low Roof Van Trend TDCi 125ps | 48 | £225.92 | quote | ||
| Low Roof Van TDCi 155ps | 36 | £226.09 | quote | ||
| Low Roof Van TDCi 155ps | 48 | £227.45 | quote | ||
| Low Roof Van Limited TDCi 125ps | 36 | £228.43 | quote | ||
| Low Roof Van Limited TDCi 125ps | 48 | £232.22 | quote | ||
| Low Roof Van Trend TDCi 155ps | 36 | £233.32 | quote | ||
| Low Roof Van Trend TDCi 155ps | 48 | £234.35 | quote | ||
| Low Roof Van Limited TDCi 155ps | 36 | £236.59 | quote | ||
| High Roof Van TDCi 90ps | 24 | £238.27 | quote | ||
| Low Roof Van Limited TDCi 155ps | 48 | £240.76 | quote | ||
| top | |||||
![]() | Citroen Nemo, Business Price £200.80 + VAT per month (18 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 1.3 HDi Enterprise [non Start/Stop] | 18 | £200.80 | quote | ||
| top | |||||
![]() | Volkswagen Transporter, Business Price £202.52 + VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | |||
| 2.0 TDI 102PS Van | 48 | £202.52 | quote | ||
| 2.0 TDI 84PS Van | 48 | £202.56 | quote | ||
| 2.0 TDI 84PS Van | 24 | £203.77 | quote | ||
| 2.0 TDI 84PS Van | 48 | £204.37 | quote | ||
| 2.0 TDI 84PS Van | 36 | £204.77 | quote | ||
| 2.0 TDI 84PS Van | 36 | £206.12 | quote | ||
| 2.0 TDI 102PS Van | 36 | £207.21 | quote | ||
| 2.0 TDI 84PS Van | 48 | £207.82 | quote | ||
| 2.0 TDI 102PS Van | 48 | £209.31 | quote | ||
| 2.0 TDI 102PS Van | 48 | £210.23 | quote | ||
| 2.0 TDI 102PS Van | 48 | £210.30 | quote | ||
| 2.0 TDI 102PS Van | 48 | £210.57 | quote | ||
| 2.0 TDI 84PS Van | 36 | £211.18 | quote | ||
| 2.0 TDI 84PS Van | 48 | £211.89 | quote | ||
| 2.0 TDI 84PS Van | 36 | £212.08 | quote | ||
| 2.0 TDI 102PS Van | 36 | £213.04 | quote | ||
| 2.0 TDI 102PS Van | 48 | £213.19 | quote | ||
| 2.0 TDI 84PS Highline Van | 48 | £215.20 | quote | ||
| 2.0 TDI 84PS Van | 24 | £215.73 | quote | ||
| 2.0 TDI 102PS Van | 24 | £215.73 | quote | ||
| 2.0 TDI 102PS Van | 48 | £216.01 | quote | ||
| 2.0 TDI 84PS Van | 48 | £216.05 | quote | ||
| 2.0 TDI 102PS Van | 48 | £216.39 | quote | ||
| 2.0 TDI 84PS Van | 36 | £217.03 | quote | ||
| 2.0 TDI 84PS Van | 24 | £217.29 | quote | ||
| 2.0 TDI 84PS Van | 48 | £217.98 | quote | ||
| 2.0 TDI 84PS Van | 24 | £219.25 | quote | ||
| 2.0 TDI 84PS Trendline Van | 36 | £220.00 | quote | ||
| 2.0 TDI 102PS Van | 36 | £220.35 | quote | ||
| 2.0 TDI 102PS Van | 36 | £220.84 | quote | ||
| 2.0 TDI 102PS Van | 36 | £221.76 | quote | ||
| 2.0 TDI 84PS Highline Van | 48 | £222.83 | quote | ||
| 2.0 TDI 102PS Van | 24 | £222.88 | quote | ||
| 2.0 TDI 102PS Van | 48 | £223.25 | quote | ||
| 2.0 TDI 84PS Van | 36 | £223.71 | quote | ||
| 2.0 TDI 84PS Trendline Kombi Van | 36 | £224.00 | quote | ||
| 2.0 TDI 102PS Van | 36 | £224.12 | quote | ||
| 2.0 TDI 102PS Van | 48 | £224.30 | quote | ||
| 2.0 TDI 84PS Highline Van | 48 | £224.50 | quote | ||
| 2.0 TDI 102PS Van | 48 | £224.60 | quote | ||
| 2.0 TDI 102PS Van | 36 | £224.89 | quote | ||
| 2.0 TDI 84PS Van | 36 | £226.08 | quote | ||
| 2.0 TDI 102PS Highline Van | 48 | £227.00 | quote | ||
| 2.0 TDI 102PS Van | 36 | £227.06 | quote | ||
| 2.0 TDI 84PS Highline Van | 36 | £227.07 | quote | ||
| 2.0 TDI 102PS Van | 48 | £227.39 | quote | ||
| 2.0 TDI 140PS Van | 48 | £228.08 | quote | ||
| 2.0 TDI 84PS Van | 24 | £228.51 | quote | ||
| 2.0 TDI 102PS Van | 24 | £229.28 | quote | ||
| 2.0 TDI 84PS Highline Van | 48 | £229.54 | quote | ||
| 2.0 TDI 102PS Van | 24 | £229.72 | quote | ||
| 2.0 TDI 102PS Highline Van | 48 | £229.95 | quote | ||
| 2.0 TDI 84PS Van | 36 | £230.18 | quote | ||
| 2.0 TDI 84PS Van | 24 | £230.70 | quote | ||
| 2.0 TDI 102PS Van | 48 | £230.81 | quote | ||
| 2.0 TDI 140PS Van | 36 | £231.14 | quote | ||
| 2.0 TDI 102PS Van | 36 | £231.23 | quote | ||
| 2.0 TDI 140PS Van | 48 | £231.99 | quote | ||
| 2.0 TDI 140PS Van | 48 | £232.06 | quote | ||
| 2.0 TDI 102PS Van | 24 | £232.70 | quote | ||
| 2.0 TDI 84PS Highline Van | 36 | £233.06 | quote | ||
| 2.0 TDI 102PS Highline Van | 48 | £233.17 | quote | ||
| 2.0 TDI 102PS Van | 24 | £233.17 | quote | ||
| 2.0 TDI 140PS Van | 48 | £234.80 | quote | ||
| 2.0 TDI 84PS Van | 36 | £235.55 | quote | ||
| 2.0 TDI 102PS Van | 24 | £236.14 | quote | ||
| 2.0 TDI 84PS Trendline Van | 36 | £237.00 | quote | ||
| 2.0 TDI 84PS Highline Van | 48 | £237.68 | quote | ||
| 2.0 TDI 84PS Highline Van | 36 | £237.70 | quote | ||
| 2.0 TDI 140PS Van | 48 | £237.78 | quote | ||
| 2.0 TDI 84PS Highline Van | 24 | £238.09 | quote | ||
| 2.0 TDI 102PS Highline Van | 36 | £239.15 | quote | ||
| 2.0 TDI 102PS Van | 36 | £239.16 | quote | ||
| 2.0 TDI 84PS Highline Van | 48 | £239.46 | quote | ||
| 2.0 TDI 102PS Van | 36 | £239.70 | quote | ||
| 2.0 TDI 84PS Highline Van | 24 | £239.93 | quote | ||
| 2.0 TDI 102PS Van | 36 | £240.69 | quote | ||
| 2.0 TDI 102PS Highline Van | 36 | £241.77 | quote | ||
| 2.0 TDI 84PS Van | 24 | £241.93 | quote | ||
| 2.0 TDI 102PS Van | 24 | £241.93 | quote | ||
| 2.0 TDI 102PS Highline Van | 48 | £242.13 | quote | ||
| 2.0 TDI 140PS Van | 36 | £243.17 | quote | ||
| 2.0 TDI 102PS Van | 36 | £243.25 | quote | ||
| 2.0 TDI 140PS Van | 48 | £243.28 | quote | ||
| 2.0 TDI 84PS Van | 24 | £243.68 | quote | ||
| 2.0 TDI 102PS Highline Van | 36 | £244.61 | quote | ||
| 2.0 TDI 84PS Highline Van | 36 | £245.00 | quote | ||
| 2.0 TDI 102PS Highline Van | 48 | £245.32 | quote | ||
| 2.0 TDI 140PS Van | 36 | £245.71 | quote | ||
| 2.0 TDI 140PS Van | 36 | £245.84 | quote | ||
| 2.0 TDI 84PS Van | 24 | £245.88 | quote | ||
| 2.0 TDI 140PS Van DSG | 48 | £246.25 | quote | ||
| 2.0 TDI 84PS Highline Van | 36 | £246.45 | quote | ||
| 2.0 TDI 102PS Van | 36 | £246.45 | quote | ||
| 2.0 TDI 140PS Van | 48 | £246.55 | quote | ||
| 2.0 TDI 140PS Van 4MOTION | 48 | £246.61 | quote | ||
| 2.0 TDI 140PS Van | 36 | £247.18 | quote | ||
| 2.0 TDI 140PS Van | 48 | £247.45 | quote | ||
| 2.0 TDI 140PS Van | 48 | £247.52 | quote | ||
| 2.0 TDI 102PS Highline Van | 48 | £248.71 | quote | ||
| 2.0 TDI 140PS Van DSG | 48 | £248.85 | quote | ||
| 2.0 TDI 140PS Van | 36 | £249.36 | quote | ||
| 2.0 TDI 140PS Van DSG | 48 | £249.40 | quote | ||
| 2.0 TDI 102PS Highline Van | 24 | £249.91 | quote | ||
| 2.0 TDI 102PS Van | 24 | £249.95 | quote | ||
| 2.0 TDI 140PS Van DSG | 48 | £249.98 | quote | ||
| 2.0 BiTDI 180PS Van | 48 | £250.37 | quote | ||
| 2.0 TDI 140PS Van | 48 | £250.45 | quote | ||
| 2.0 TDI 84PS Highline Van | 24 | £251.09 | quote | ||
| 2.0 TDI 140PS Van | 36 | £251.89 | quote | ||
| 2.0 TDI 102PS Highline Van | 24 | £251.94 | quote | ||
| 2.0 TDI 140PS Highline Van | 48 | £252.11 | quote | ||
| 2.0 TDI 140PS Van 4MOTION | 48 | £252.86 | quote | ||
| 2.0 TDI 84PS Highline Van | 36 | £252.96 | quote | ||
| 2.0 TDI 140PS Van DSG | 48 | £253.02 | quote | ||
| 2.0 TDI 102PS Highline Van | 24 | £253.21 | quote | ||
| 2.0 BiTDI 180PS Van | 48 | £253.35 | quote | ||
| 2.0 TDI 140PS Van 4MOTION | 48 | £253.47 | quote | ||
| 2.0 TDI 140PS Van | 48 | £253.63 | quote | ||
| 2.0 TDI 140PS Van 4MOTION | 48 | £253.84 | quote | ||
| 2.0 BiTDI 180PS Van | 48 | £254.31 | quote | ||
| 2.0 TDI 140PS Highline Van | 48 | £254.91 | quote | ||
| 2.0 TDI 140PS Van DSG | 48 | £255.33 | quote | ||
| 2.0 BiTDI 180PS Van | 48 | £255.35 | quote | ||
| 2.0 TDI 140PS Van 4MOTION | 48 | £256.86 | quote | ||
| 2.0 BiTDI 180PS Van | 48 | £256.96 | quote | ||
| 2.0 TDI 102PS Van | 24 | £257.12 | quote | ||
| 2.0 TDI 102PS Van | 24 | £257.62 | quote | ||
| 2.0 TDI 84PS Highline Van | 36 | £258.00 | quote | ||
| 2.0 TDI 84PS Van | 24 | £258.72 | quote | ||
| 2.0 BiTDI 180PS Van | 48 | £259.28 | quote | ||
| 2.0 TDI 140PS Van 4MOTION | 48 | £259.56 | quote | ||
| 2.0 TDI 102PS Highline Van | 36 | £259.57 | quote | ||
| 2.0 TDI 140PS Van | 24 | £259.77 | quote | ||
| 2.0 TDI 140PS Van 4MOTION | 36 | £260.10 | quote | ||
| 2.0 TDI 140PS Van | 24 | £260.62 | quote | ||
| 2.0 TDI 102PS Van | 24 | £260.96 | quote | ||
| 2.0 TDI 140PS Van | 24 | £261.15 | quote | ||
| 2.0 TDI 102PS Van | 24 | £261.49 | quote | ||
| 2.0 TDI 102PS Highline Van | 36 | £262.41 | quote | ||
| 2.0 TDI 140PS Van DSG | 48 | £262.66 | quote | ||
